16 X 16 PLUSH BLUE MICROFIBER TOWEL | |
---|---|
Part Number | 00247 |
Size | 1 CA |
Units/Case | 144 |
Wt/Case | 7.440/KG |
16 X 16 PLUSH BLUE MICROFIBER TOWEL | |||
---|---|---|---|
Auto Magic’s blue micro fiber towel is lint-free. It’s the best way to dry your vehicle by hand.
|
|||
SAFETY LABEL-E-Z BEADS® | |
---|---|
Part Number | Safety Label - 12347 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-E-Z BEADS® | |||
---|---|---|---|
12347 - Labels for 32 ounce bottles that match to information on the 5 gallon jug
|
|||
SAFETY LABEL-MAG-NIFICENT® | |
---|---|
Part Number | Safety Label - 12348 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-MAG-NIFICENT® | |||
---|---|---|---|
12348 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-49 BODY SHINE® | |
---|---|
Part Number | Safety Label - 12349 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-49 BODY SHINE® | |||
---|---|---|---|
12349 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-RED HOT® | |
---|---|
Part Number | Safety Label - 12351 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-RED HOT® | |||
---|---|---|---|
12351 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-VINYL LEATHER CLEANER | |
---|---|
Part Number | Safety Label - 12357 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-VINYL LEATHER CLEANER | |||
---|---|---|---|
12357 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-XP COOL BLUE™ | |
---|---|
Part Number | Safety Label - 12360 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-XP COOL BLUE™ | |||
---|---|---|---|
12360 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-UNIVERSAL DRESSING | |
---|---|
Part Number | Safety Label - 12362 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-UNIVERSAL DRESSING | |||
---|---|---|---|
12362 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-SUPER DRESS-IT® | |
---|---|
Part Number | Safety Label - 12365 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-SUPER DRESS-IT® | |||
---|---|---|---|
12365 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-SPOKE® | |
---|---|
Part Number | Safety Label - 12366 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-SPOKE® | |||
---|---|---|---|
12366 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-E-Z CLEAN | |
---|---|
Part Number | Safety Label - 1238B |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-E-Z CLEAN | |||
---|---|---|---|
1238B - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-WATERMELON MAGIC MIST™ | |
---|---|
Part Number | Safety Label - 12396 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-WATERMELON MAGIC MIST™ | |||
---|---|---|---|
12396 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-WATER SPOT REMOVER | |
---|---|
Part Number | Safety Label - 12600 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-WATER SPOT REMOVER | |||
---|---|---|---|
12600 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-BUG REMOVER | |
---|---|
Part Number | Safety Label - 12620 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-BUG REMOVER | |||
---|---|---|---|
12620 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-SPECIAL CLEANER CONC.™ | |
---|---|
Part Number | Safety Label - 12713 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-SPECIAL CLEANER CONC.™ | |||
---|---|---|---|
12713 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-LOW FOAM CLEANER | |
---|---|
Part Number | Safety Label - 12715 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-LOW FOAM CLEANER | |||
---|---|---|---|
12715 - Labels for 32 ounce bottles that match to information on the 55 gallon jug
|
|||
SAFETY LABEL-XP CITRUS WHEEL CLEANER™ | |
---|---|
Part Number | Safety Label - 12727 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-XP CITRUS WHEEL CLEANER™ | |||
---|---|---|---|
12727 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-XP CITRUS ALL PURPOSE™ | |
---|---|
Part Number | Safety Label - 12737 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-XP CITRUS ALL PURPOSE™ | |||
---|---|---|---|
12737 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||
SAFETY LABEL-TRIPLE SEVEN™ | |
---|---|
Part Number | Safety Label - 12777 |
Size | 1 RL |
Units/Case | 144 |
Wt/Case | 7.440/KG |
SAFETY LABEL-TRIPLE SEVEN™ | |||
---|---|---|---|
12777 - Labels for 32 ounce bottles that match to information on the gallon jug
|
|||